

No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Config`.`id`, `Config`.`entity`, `Config`.`key`, `Config`.`name`, `Config`.`value`, `Config`.`parametres`, `Config`.`descriptions` FROM `zephycloud_com`.`zf_configs` AS `Config` WHERE `entity` = 'PriceList' AND `key` = 'zephy-taux-change' LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 2.37 MB
Message | Memory use |
---|---|
Component initialization | 981 KB |
Controller action start | 1.47 MB |
Controller render start | 1.52 MB |
View render complete | 1.88 MB |
Total Request Time: 14 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 2.87 | |
Event: Controller.initialize | 1.39 | |
Event: Controller.startup | 0.69 | |
Controller action | 0.31 | |
Event: Controller.beforeRender | 2.42 | |
» Processing toolbar data | 2.36 | |
Rendering View | 3.16 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Users/login.ctp | 2.71 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/login.ctp #2 | 0.14 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /var/www/dashboard.zephycloud.com/app/Config/ |
FILTER_VALIDATE_BOOL | 258 |
Constant | Value |
---|---|
APP | /var/www/dashboard.zephycloud.com/app/ |
APP_DIR | app |
APPLIBS | /var/www/dashboard.zephycloud.com/app/Lib/ |
CACHE | /var/www/dashboard.zephycloud.com/app/tmp/cache/ |
CAKE | /var/www/dashboard.zephycloud.com/Vendor/cakephp/cakephp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/dashboard.zephycloud.com/Vendor/cakephp/cakephp/lib |
CORE_PATH | /var/www/dashboard.zephycloud.com/Vendor/cakephp/cakephp/lib/ |
CAKE_VERSION | 2.10.22 |
CSS | /var/www/dashboard.zephycloud.com/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://dashboard.zephycloud.com |
IMAGES | /var/www/dashboard.zephycloud.com/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/dashboard.zephycloud.com/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/dashboard.zephycloud.com/app/tmp/logs/ |
ROOT | /var/www/dashboard.zephycloud.com |
TESTS | /var/www/dashboard.zephycloud.com/app/Test/ |
TMP | /var/www/dashboard.zephycloud.com/app/tmp/ |
VENDORS | /var/www/dashboard.zephycloud.com/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/dashboard.zephycloud.com/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.2.34-8+0~20201103.52+debian9~1.gbpafa084 |
User | www-data |
Home | /var/www |
Http Connection | Keep-Alive |
Http Host | dashboard.zephycloud.com |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Script Filename | /var/www/dashboard.zephycloud.com/app/webroot/index.php |
Redirect Status | 200 |
Server Name | dashboard.zephycloud.com |
Server Port | 443 |
Server Addr | 5.196.76.60 |
Remote Port | 47000 |
Remote Addr | 3.227.251.94 |
Server Software | nginx/1.10.3 |
Gateway Interface | CGI/1.1 |
Https | on |
Request Scheme | https |
Server Protocol | HTTP/1.1 |
Document Root | /var/www/dashboard.zephycloud.com/app/webroot |
Document Uri | /index.php |
Request Uri | /login.html |
Script Name | /index.php |
Content Length | |
Content Type | |
Request Method | GET |
Query String | |
Fcgi Role | RESPONDER |
Php Self | /index.php |
Request Time Float | 1685864437.5574 |
Request Time | 1685864437 |
Db Connection | mysql |
Db Host | 127.0.0.1 |
Db Port | 3306 |
Db Database | zephycloud_com |
Db Username | zephycloud_com |
Db Password | cE0qG5tK2rQ0gX9v |
Mail Driver | smtp |
Mail Host | mail.gandi.net |
Mail Port | 465 |
Mail Username | sender@aziugo.com |
Mail Password | n2XoqvzZ45SMdg |
Mail Encryption | ssl |
Mail From Address | no-reply@aziugo.com |
Mail From Name | ZephyFarm |
Zephycloud Frontend | https://www.zephycloud.com/ |
Zephycloud Cdn Url | https://cdn.zephycloud.com/ |
Sysadmin Emails | ['sysadmin@aziugo.com'] |
Zephycloud Api Eu | https://api.zephycloud.aziugo.com |
Zephycloud Api Cn | https://apicn.zephycloud.aziugo.com |
Zephycloud Api Login | zc_admin |
Zephycloud Api Pwd | JkY8tg8p53743Y |